Good News! We have had discussions and are planning a team to help keep the site updated so we can keep it up :)
View Full Bio for more details about the Dinosaur
HP = Weight | 1KG = 1HP | 1 Ton = 1,000 HP
Age | 100%
Bite Force | 490
Weight | 9.4 tons
Speed | 25.2 km/h
Growth | 20h
β | Proteins | Stego, Teno, Pachy, Boar, Crab
α | Carbs | Dibble, Tricera, Hypsi, Deer, Chicken, Rabbit
γ | Lipids | Maia, Galli, Dryo, Beipi, Goat, Psitta, Turtle
ABILITY | CRUSH & SPARRING
PACK LIMIT | TWO
MAX EGGS | FIVE
NEST TYPE | DEBRIS
STARVING | 75m
DEHYDRATION| 60m
Age | 100%
Bite Force | 150
Weight | 1,300kg
Speed | 49.5km/h
Growth | 4h 10
β | Proteins | Pachy, Teno, Herrera, Boar
α | Carbs | Omni, Diablo, Troodon, Deer
γ | Lipids | Dryo, Galli, Dilo
ABILITY | CHARGE
PACK LIMIT | THREE
MAX EGGS | SIX
NEST TYPE | DEBRIS
STARVING | 75m
DEHYDRATION| 60m
Age | 100%
Bite Force | 150
Weight | 2,593 kg
Speed | 40.2 km/h
Growth | 2h 5m
β | Proteins | Stego, Teno, Boar
α | Carbs | CDiablo, Triceratops, Deer
γ | Lipids | Maia, Dryo, Goat
ABILITY | POUNCE
PACK LIMIT | ?
MAX EGGS | FOUR
NEST TYPE | DEBRIS
STARVING | 60m
DEHYDRATION| 60m
Age | 100%
Bite Force | 150
Weight | 1,300kg
Speed | 40.2 km/h
Growth | 2h 5m
β | Proteins | Teno, Pachy, Cera
α | Carbs | Carno, Deino, Omni, Diablo, Deer
γ | Lipids| Dilo, Stego, Beipi, Goat
ABILITY | BACTERIA
PACK LIMIT | FOUR
MAX EGGS | FOUR
NEST TYPE | DEBRIS
STARVING | 60m
DEHYDRATION| 60m
Age | 100%
Bite Force | 500
Weight | 8 tons
Speed | 18 km/h
Growth | 5h 50m
β | Proteins | Teno, Pachy, Cera
α | Carbs | Carno, Omni, Diablo, Deino, Troodon, Bullfrog
γ | Lipids | Elite Fish, Galli, Stego, Beipi, Maia
ABILITY | LUNGE
PACK LIMIT | TWO
MAX EGGS | FOUR
NEST TYPE | DEBRIS
STARVING | 1.5h
DEHYDRATION| 10m
Age | 100%
Bite Force | 85
Weight | 700kg
Speed | 47.5 km/h
Growth | 1h 45m
β | Proteins |Boar, Teno, Herrera, Cera
α | Carbs | Diablo, Carno, Hypsi, Deer, Chicken
γ | Lipids | Galli, Maia, Goat, Seaturtle, Dryo
ABILITY | HALLUCINATIONS
PACK LIMIT | FOUR
MAX EGGS | SIX
NEST TYPE | MOUND
STARVING | 60m
DEHYDRATION| 60m
Age | 100%
Bite Force | 65
Weight | 450kg
Speed | 46.8 km/h
Growth | 1h 42m
β | Proteins | Boar, Herrera, Pachy, Cera
α | Carbs | Carno, Diablo, Troodon, Deer, Rabbit
γ | Lipids | Dryo, Psitt, Galli, Stego
ABILITY | BLEED
PACK LIMIT | EIGHT
MAX EGGS | SIX
NEST TYPE | MOUND
STARVING | 50m
DEHYDRATION| 60m
Age | 100%
Bite Force | 30
Weight | 175kg
Speed | 45km/h
Growth | 1h 20m
β | Proteins | Crab, Schooling Fish, Teno, Pachy, Boar
α | Carbs | Bullfrog, Omni, Hypsi, Chicken
γ | Lipids | Dryo, Ptera, Beipia, Goat, Seaturtle, Galli
ABILITY | CLIMB
PACK LIMIT | EIGHT
MAX EGGS | SIX
NEST TYPE | DEBRIS
STARVING | 50m
DEHYDRATION| 45m
Age | 100%
Bite Force | 20
Weight | 45kg
Speed | 28.5 km/h
Growth | 1h 25m
β | Proteins | Schooling Fish, Crab
α | Carbs | Chicken, Hypsi, Bullfrog, Rabbit, Troodon
γ | Lipids | Seaturtle, Psitt, Beipia, Ptero
ABILITY | FLY
PACK LIMIT | SIX
MAX EGGS | FOUR
NEST TYPE | DEBRIS
STARVING | 50m
DEHYDRATION| 45m
Age | 100%
Bite Force | 15
Weight | 60kg
Speed | 45 km/h
Growth | 1h 10m
β | Proteins | Boar, Pachy, Teno, Herrera
α | Carbs | Chicken, Rabbit, Compy, Hypsi, Omni
γ | Lipids | Goat, Psitt, Dryo, Ptera
ABILITY | VENOM
PACK LIMIT | TEN
MAX EGGS | FIVE
NEST TYPE | MOUND
STARVING | 60m
DEHYDRATION| 50m
Last Updated: 12/23/2025