We are working on updating outdated information :) Stay tuned!
HP = Weight | 1KG = 1HP | 1 Ton = 1,000 HP
Prime & Frail are set to the 100% growth numbers. View 87.5% prime on full bios
Migration Zones dictate what sort of diet you have as an Herbivore
Adult | Prime | Frail
Bite Force | 600 | 810 | 630
Weight | 9.5 tons | 12.5 tons | 9.5 tons
Speed | 23.6 km/h | 25.1 km/h | 20.7 km/h
Growth | 29h 10m
ABILITY | SPAR
PACK LIMIT | FOUR
MAX EGGS | SIX
NEST TYPE | MOUND
STARVING | 90m
DEHYDRATION| 60m
Adult | Prime | Frail
Bite Force | 50 | 45 | 37.5
Weight | 6 tons | 9.3 tons | 6 tons
Speed | 26.2 km/h | 25.2 km/h | 24.3 km/h
Growth | 17h 55m
ABILITY | TAIL SWING
PACK LIMIT | FIVE
MAX EGGS | FIVE
NEST TYPE | MOUND
STARVING | 1.5h
DEHYDRATION| 45m
Adult | Prime | Frail
Bite Force | 39.42 | 40 | 30
Weight | 3.7 tons | 5.4 tons | 3.7 tons
Speed | 46.9 km/h | 32.4 km/h | 25.2 km/h
Growth | 7h
ABILITY | BIPEDAL/QUADRAPEDAL
PACK LIMIT | TEN
MAX EGGS | EIGHT
NEST TYPE | MOUND
STARVING | 60m
DEHYDRATION| 30m
Adult | Prime | Frail
Bite Force | 275 | 220 | 165
Weight | 3 tons | 3.9 tons | 3 tons
Speed | 36 km/h | 32.4 km/h | 28.2 km/h
Growth | 7h 45m
ABILITY | SPAR
PACK LIMIT | SIX
MAX EGGS | SIX
NEST TYPE | MOUND
STARVING | 80m
DEHYDRATION| 60m
Adult | Prime | Frail
Bite Force | 30 | Prime | Frail
Weight | 1,700 kg | Prime | Frail
Speed | 34.2 km/h | Prime | Frail
Growth | ?h ?m
ABILITY | ?
PACK LIMIT | ?
MAX EGGS | FIVE
NEST TYPE | MOUND
STARVING | 60m
DEHYDRATION| 50m
Adult | Prime | Frail
Bite Force | 35 | 31.5 | 24.5
Weight | 1,600 kg | 1830kg | 1600kg
Speed | 40.5 km/h | 31.9 km/h | 36.4 km/h
Growth | 5h 40m
ABILITY | TAIL SLAM
PACK LIMIT | EIGHT
MAX EGGS | SIX
NEST TYPE | MOUND
STARVING | 60m
DEHYDRATION| 50m
Adult | Prime | Frail
Bite Force | 30 | 25.5 | 19.5
Weight | 500 kg | 910 kg | 700 kg
Speed | 41.8 km/h | 39.5 km/h | 30.6 km/h
Growth | 6h 15m
ABILITY | FRACTURES
PACK LIMIT | EIGHT
MAX EGGS | EIGHT
NEST TYPE | MOUND
STARVING | 50m
DEHYDRATION| 45m
Adult | Prime | Frail
Bite Force | 20 | 16 | 12
Weight | 130 kg | 185 kg | 130 kg
Speed | 45 km/h | 39.6 km/h | 32.5 km/h
Growth | 4h 25m
ABILITY | DODGE
PACK LIMIT | TEN
MAX EGGS | EIGHT
NEST TYPE | MOUND
STARVING | 40m
DEHYDRATION| 40m
Adult | Prime | Frail
Bite Force | 2 | 1.8 | 1.4
Weight | 20 kg | 23 kg | 20 kg
Speed | 39.6 km/h | 37.8 km/h | 30.6 km/h
Growth | 1h 50m
ABILITY | BLIND SPIT
PACK LIMIT | TEN
MAX EGGS | SIX
NEST TYPE | DEBRIS
STARVING | 45m
DEHYDRATION| 30m
Last Updated: 4/26/2026